$100 in 2018 is worth $134.18 today
$134.18
Prices in Sep 2026 are 34.2% higher than the 2018 average, an average inflation rate of about 3.63% per year. The 2018 CPI-U annual average was 251.107; the Sep 2026 index is 336.94.
Common amounts
| 2018 | Sep 2026 |
|---|---|
| $1 | $1.34 |
| $5 | $6.71 |
| $10 | $13.42 |
| $20 | $26.84 |
| $50 | $67.09 |
| $100 | $134.18 |
| $500 | $670.91 |
| $1,000 | $1,341.82 |
| $10,000 | $13,418.19 |
Year by year
| Year | $100 from 2018 | Inflation rate |
|---|---|---|
| 2018 | $100.00 | 2.4% |
| 2019 | $101.81 | 1.8% |
| 2020 | $103.07 | 1.2% |
| 2021 | $107.91 | 4.7% |
| 2022 | $116.55 | 8.0% |
| 2023 | $121.34 | 4.1% |
| 2024 | $124.92 | 2.9% |
| 2025 | $128.21 | 2.6% |
Use the calculator for other amounts and years.