Ground coffee price history and inflation, 1980–2026
$9.33 per pound, 100% ground roast (Sep 2026)
BLS average price per pound of 100% ground roast coffee, all sizes. Coffee prices respond to global bean prices, weather in growing regions and currency moves. The latest average price is $9.33 for Sep 2026. That is +2.1% from a year earlier.
Adjusted for overall inflation (CPI-U), the 1980 average price of $3.14 would be $12.85 in Sep 2026 dollars, so ground coffee has become less expensive in real terms.
Annual averages
| Year | Average price | Change |
|---|---|---|
| 2025 * | $8.18 | +29.4% |
| 2024 | $6.32 | +2.7% |
| 2023 | $6.16 | +4.5% |
| 2022 | $5.89 | +25.2% |
| 2021 | $4.71 | +6.1% |
| 2020 | $4.43 | +0.0% |
| 2017 | $4.45 | +1.4% |
| 2016 | $4.39 | -6.9% |
| 2015 | $4.72 | -5.4% |
| 2014 | $4.99 | -8.5% |
| 2013 | $5.45 | -3.9% |
| 2012 | $5.68 | +9.3% |
| 2011 | $5.19 | +32.9% |
| 2010 | $3.91 | +0.0% |
| 2006 | $3.20 | -1.8% |
| 2005 | $3.26 | +14.5% |
| 2004 | $2.85 | -2.3% |
| 2003 | $2.92 | -0.3% |
| 2002 | $2.92 | -5.5% |
| 2001 | $3.09 | -10.4% |
| 2000 | $3.45 | +0.7% |
| 1999 | $3.43 | -9.0% |
| 1998 | $3.77 | -8.4% |
| 1997 | $4.11 | +19.8% |
| 1996 | $3.43 | -15.0% |
| 1995 | $4.04 | +18.7% |
| 1994 | $3.40 | +37.6% |
| 1993 | $2.47 | -4.1% |
| 1992 | $2.58 | -8.2% |
| 1991 | $2.81 | -5.3% |
| 1990 | $2.97 | -3.5% |
| 1989 | $3.07 | +11.0% |
| 1988 | $2.77 | -0.6% |
| 1987 | $2.79 | -18.9% |
| 1986 | $3.43 | +33.0% |
| 1985 | $2.58 | +0.1% |
| 1984 | $2.58 | +4.6% |
| 1983 | $2.47 | -2.3% |
| 1982 | $2.52 | -0.1% |
| 1981 | $2.53 | -19.6% |
| 1980 | $3.14 | +0.0% |
* Partial year, averaged over published months only. 2025: 11 of 12 months (BLS published no October 2025 data because of the federal government shutdown; the average uses the 11 published months).